The Department of Mathematics is a lively and friendly place with an international reputation for the quality of its teaching and research.
Academic staff are active in pioneering research which is making an impressive impact on the world stage. This strong research culture influences our curriculum, helping students to keep in touch with the latest developments in the field. In the most recent Research Excellence Framework (REF 2021) 96% of the department's research output was judged as world-leading and internationally excellent. This underlines the quality of our research contribution to society and the economy.
The department has around 20 academic members of staff who teach a range of undergraduate and postgraduate courses and do research in a number of areas in pure, applied and applicable mathematics, probability and statistics, quantum dynamics and information security.
We provide a supportive learning environment and staff are always ready to give help and advice, with a personal adviser system and generous office hours.
We value diversity and promote equality of opportunity for all. Check out the webpage of our Equality and Diversity Committee.
We can be found in the Bedford building and at the McCrea Building on the Egham Campus. For directions, and a downloadable map, see here.
For general enquiries, a departmental brochure, or further information related to our courses, please contact our departmental office:
School of Engineering, Physical and Mathematical Sciences
Royal Holloway
University of London
Egham
Surrey
TW20 0EX
Telephone: 01784 276881
Email: EPMS-School@rhul.ac.uk
Departmental Staff Directory:
Academic Staff
Professor Koenraad Audenaert |
Professor of Applied Mathematics |
McCrea 0-14 | +44 (0)1784 276272 |
Dr Yiftach Barnea | Reader in Pure Mathematics | McCrea 0-24 | +44 (0)1784 414689 |
Professor Simon Blackburn | Professor of Pure Mathematics | McCrea 0-28 | +44 (0)1784 443422 |
Professor Jens Bolte | Professor of Applied Mathematics | McCrea 0-09 | +44 (0)1784 276269 |
Professor Rainer Dietmann | Professor of Pure Mathematics | McCrea 0-27 | +44 (0)1784 276582 |
Professor Stefanie Gerke | Professor of Pure Mathematics | McCrea 0-20 | +44 (0)1784 276225 |
Dr Alastair Kay | Reader in Applied Mathematics | McCrea 0-30 | +44 (0)1784 276272 |
Dr Alexey Koloydenko | Senior Lecturer in Statistics | McCrea 0-29 | +44 (0)1784 276421 |
Professor James McKee | Professor of Pure Mathematics | McCrea 0-23 | +44 (0)1784 443670 |
Professor Iain Moffatt | Professor of Pure Mathematics, Head of Department | McCrea 0-11 | +44 (0)1784 443081 |
Professor Francisca Mota-Furtado | Professor of Applied Mathematics | McCrea 0-17 | +44 (0)1784 443096 |
Dr Siaw-Lynn Ng | Senior Lecturer | Bedford 2-30 | +44 (0)1784 414397 |
Professor Brita Nucinkis | Professor of Pure Mathematics | McCrea 0-22 | +44 (0)1784 414986 |
Professor Pat O’Mahony | Professor of Applied Mathematics | McCrea 0-19 | +44 (0)1784 443088 |
Professor Ruediger Schack | Professor of Mathematics | McCrea 0-31 | +44 (0)1784 443097 |
Dr Teo Sharia | Senior Lecturer in Statistics | McCrea 0-12 | +44 (0)1784 414331 |
Dr Vadim Shcherbakov | Lecturer in Statistics | McCrea 0-26 | +44 (0)1784 276528 |
Dr Martin Widmer | Reader in Pure Mathematics | McCrea 0-13 | +44 (0)1784 414983 |
Professor Mark Wildon | Professor of Pure Mathematics | McCrea 0-25 | +44 (0)1784 414021 |
Honorary & Visiting Staff
Dr Christine Davies | Visiting Senior Lecturer | McCrea 0-18 | +44 (0)1784 443095 |
Professor John Essam | Professor Emeritus | McCrea 0-18 | |
Dr Christine Farmer | Visiting Senior Lecturer in Applied Mathematics | McCrea 0-18 | +44 (0)1784 443083 |
Dr Eira Scourfield | Honorary Research Associate | McCrea 0-18 | +44 (0)1784 443671 |
Dr David Yates | Lecturer in Pure Mathematics (retired) | McCrea 0-18 | +44 (0)1784 443078 |